[Summit] Friday's Pandemic Statistics for R.I. & Mass [Covid News no 260}

David Kolsky davidjkolsky at yahoo.com
Sat May 23 03:11:05 UTC 2020


| cumulative |  | 5/22/2020 |  |  |
|  |  |  |  |  |
| 13,736 |  | 170 |  | Positive labs received by RIDOH (count by person based on date of first positive test result) |
| 113,403 |  | 3,607 |  | Negative labs received by RIDOH (count by lab result) |
| 127,139 |  | 3,777 |  | Total number of positive labs (by person) and negative labs (by lab result) |
| 10.8% |  | 4.5% |  | Positive labs (by person) as a percentage of total labs [not strictly comparable] |
|  |  |  |  |  |
|  |  |  |  |  |
|          1,537  
 |  | 22 |  | COVID-19 cases admitted to a hospital in Rhode Island |
| 1,084 |  | 31 |  | COVID-19 cases discharged from a hospital in Rhode Island |
| 211 |  |                  5  | 
 | COVID-19 cases who died in hospital in Rhode Island |
|  |  |  |  |  |
|  |  | 242 |  | COVID-19 cases who are currently hospitalized in Rhode Island |
|  |  | 56 |  | COVID-19 cases who are currently in an intensive care unit (ICU) in Rhode Island |
|  |  | 40 |  | COVID-19 cases who are currently in an intensive care unit (ICU) and on a vent in R.I. |
|  |  |  |  |  |
|  |  |  |  |  |
| 579 |  | 23 |  | Confirmed Rhode Island COVID-19 associated fatalities
 |



Seven Cities & one Town (N.Providence) with more than 400 Positive Cases

| Municipality of residence | Rhode Island COVID-19 cases | Rate of COVID-19 cases per 100,000 population | rate/100 |
| Providence | 4,455 | 2,483 | 2.5% |
| Pawtucket | 1,307 | 1,821 | 1.8% |
| Cranston | 779 | 959 | 1.0% |
| Central Falls | 758 | 3,911 | 3.9% |
| North Providence | 655 | 2,018 | 2.0% |
| East Providence | 641 | 1,351 | 1.4% |
| Warwick | 519 | 640 | 0.6% |
| Woonsocket | 515 | 1,240 | 1.2% |
| 8 places with 400+ cases | 9,629 |   |   |
| R.I. Total attributable by town | 12,208 |   |   |
| percentage of R.I. total | 79% |  
 |   |



Fifteen Cities and Towns with more than 600 positive cases per 100,000 residents[One infected resident out of every 25 residents in Central Falls, one out of 40 in Providence, one out of 50 in North Providence]

| Municipality of residence | Rhode Island COVID-19 cases | Rate of COVID-19 cases per 100,000 population | rate/
100 |
| Central Falls | 758 | 3,911 | 3.9% |
| Providence | 4,455 | 2,483 | 2.5% |
| North Providence | 655 | 2,018 | 2.0% |
| Pawtucket | 1,307 | 1,821 | 1.8% |
| East Providence | 641 | 1,351 | 1.4% |
| State Total & Average | 13,224 | 1,252 | 1.3% |
| Woonsocket | 515 | 1,240 | 1.2% |
| Smithfield | 250 | 1,156 | 1.2% |
| Johnston | 310 | 1,060 | 1.1% |
| Cranston | 779 | 959 | 1.0% |
| North Kingstown | 219 | 836 | 0.8% |
| West Warwick | 229 | 791 | 0.8% |
| North Smithfield | 97 | 785 | 0.8% |
| Cumberland | 245 | 707 | 0.7% |
| Warwick | 519 | 640 | 0.6% |
| Lincoln | 138 | 638 | 0.6% |




| 
| 
|  |


| View this email in your browser |

 |

 |
| 
| 
 |

 |
| 
| 
| BREAKING NEWS ALERT |

 |


| 
| The state on Friday reported 805 newly confirmed coronavirus cases in Massachusetts, pushing the total reported since the beginning of the pandemic to 90,889, as the death toll rose by 80, for a total of 6,228 lives lost in Massachusetts.

The Department of Public Health also reported 10,158 new tests had been conducted, for a total of 511,644 in the state.

Read the full story on BostonGlobe.com.
The latest coronavirus numbers from Massachusetts. |

 |

 |
| 
|  |


|  |

 |
| 
| 
|  |

 |


| 
| We have lots of e-mail newsletters on a variety of topics, including news, politics, business, sports, lifestyle, and more. They're free, and it's easy to subscribe. Here's a complete list.
  |

 |

 |



-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://sna.providence.ri.us/pipermail/summit_sna.providence.ri.us/attachments/20200523/4e2599fc/attachment.htm>


More information about the Summit mailing list